Accounting
Vendor Directory (MRG)
Manage vendors for Make Ready Guys. Vendors can be linked to Buildium but do not require Buildium.| Vendor | Payee | Phone | Pay method | W‑9 | 1099 | Buildium | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Loading vendors… | |||||||||
This directory is scoped to MRG in the accounting app.
Payments received → matched to invoices
| Date | Payer | Amount | Invoice | Unit | Status |
|---|---|---|---|---|---|
| 2026-02-09 | Buildium | $1250.00 | MRG-10022 | 77 Cedar Ln #4 | Matched |
| 2026-02-09 | Buildium | $450.00 | MRG-10023 | 123 Main St #2 | Unmatched |
Target behavior: automatic matching from Buildium payments; this page is for review/exceptions.
Vendor costs → re-invoiced revenue
| Vendor | Bill | Unit | Re-invoice |
|---|---|---|---|
| No vendor↔re-invoice matches yet. Once invoices and vendor bills both carry a shared work_order_id, this will populate automatically. | |||
This will link vendor bills paid to the receivable invoice(s) created for the same unit/job.
Reconcile vendor bills (AP) ↔ bank payments (cash)
Bank feed is the source of truth. Use this to match a vendor bill to the actual paid transaction.Vendor bills (AP)
| Date | Vendor | Invoice | Links | Amount | Status | |
|---|---|---|---|---|---|---|
| 2026-04-20 14:18:26.853940 | AC GUYS HEATING AND COOLING | 3249 | — | $270.00 | unlinked | |
| 2026-04-20 13:56:26.572777 | Jorge Ortiz | INV2929 | — | $350.00 | unlinked | |
| 2026-04-20 13:54:29.851453 | Jorge Ortiz | INV2928 | — | $300.00 | unlinked | |
| 2026-04-17 19:50:26.025128 | BQ CLEANING LLC | 1207 | — | $160.00 | unlinked | |
| 2026-04-17 19:42:32.847055 | BQ CLEANING LLC | 19 | — | $140.00 | unlinked | |
| 2026-04-17 16:52:27.147290 | Jorge Ortiz | INV2927 | — | $230.00 | unlinked | |
| 2026-04-17 14:02:30.231473 | AC GUYS HEATING AND COOLING | 3245 | — | $240.00 | unlinked | |
| 2026-04-16 21:48:26.396026 | Stand Up Guys Junk Removal | 109619 | — | $75.00 | unlinked | |
| 2026-04-15 21:24:25.478435 | Unknown Vendor | Unknown | — | $0.00 | needs_review | |
| 2026-04-15 14:52:28.553750 | Danny’s tree service & landscaping | INV045 | — | $550.00 | unlinked | |
| 2026-04-15 14:48:28.874562 | Danny’s tree service & landscaping | INV050 | — | $120.00 | unlinked | |
| 2026-04-15 14:08:26.473319 | AC GUYS HEATING AND COOLING | 3242 | — | $60.00 | unlinked | |
| 2026-04-15 14:04:28.204417 | Galo Appliance Repairs LLC. | 5144 | — | $298.00 | unlinked | |
| 2026-04-15 14:02:33.885947 | AIRE M WORKS LLC | TTMNYJ | — | $675.00 | unlinked | |
| 2026-04-15 14:02:27.124160 | AC GUYS HEATING AND COOLING | 3243 | — | $180.00 | unlinked | |
| 2026-04-15 14:00:29.117872 | One Touch Garage Doors | 9360 | — | $275.00 | unlinked | |
| 2026-04-14 21:46:28.577667 | Jorge Ortiz | INV2926 | — | $75.00 | unlinked | |
| 2026-04-14 21:32:26.933001 | AC GUYS HEATING AND COOLING | 3202 | — | $180.00 | unlinked | |
| 2026-04-14 19:56:27.652852 | SAMUEL S | N/A | — | $2453.00 | needs_review | |
| 2026-04-14 16:10:30.248882 | WE CLEAN CARPET® | 638568 | — | $250.99 | unlinked | |
| 2026-04-13 19:42:28.142389 | Jorge Ortiz | INV2922 | — | $250.00 | unlinked | |
| 2026-04-13 15:40:34.013351 | Rent Blue Atlas | Unknown | — | $450.00 | needs_review | |
| 2026-04-13 15:40:27.287534 | Rent Blue Atlas | Unknown | — | $450.00 | needs_review | |
| 2026-04-10 20:20:27.802187 | Jorge Ortiz | INV2923 | — | $400.00 | unlinked | |
| 2026-04-10 19:04:25.197596 | Stand Up Guys Junk Removal | 109089 | — | $200.00 | unlinked | |
| 2026-04-10 17:52:26.309865 | Jorge Ortiz | INV2921 | — | $350.00 | unlinked | |
| 2026-04-10 15:48:37.562618 | One Touch Garage Doors | 9341 | — | $125.00 | unlinked | |
| 2026-04-10 15:14:31.833640 | Jorge Ortiz | INV2916 | — | $230.00 | unlinked | |
| 2026-04-09 21:24:53.840003 | JEFER ROOFING AND CONSTRUCTION LLC | Unknown | — | $980.00 | needs_review | |
| 2026-04-09 21:24:41.378209 | JEFER ROOFING AND CONSTRUCTION LLC | Unknown | — | $250.00 | needs_review | |
| 2026-04-09 21:24:34.016627 | JEFER ROOFING AND CONSTRUCTION LLC | Unknown | — | $890.00 | needs_review | |
| 2026-04-08 21:02:24.883886 | BQ CLEANING LLC | 1195 | — | $160.00 | unlinked | |
| 2026-04-08 20:58:31.294567 | Lowe's | 300902097263246757 | — | $660.28 | unlinked | |
| 2026-04-08 18:28:30.102219 | WE CLEAN CARPET® | 637373 | — | $174.54 | unlinked | |
| 2026-04-08 18:26:29.576005 | One Touch Garage Doors | 9353 | — | $525.00 | unlinked | |
| 2026-04-08 15:54:32.761160 | Jorge Ortiz | INV2919 | — | $300.00 | unlinked | |
| 2026-04-08 15:54:26.860363 | Jorge Ortiz | INV2918 | — | $130.00 | unlinked | |
| 2026-04-07 18:32:31.236055 | Laguna Painting Services LLC | 10428 | — | $720.00 | unlinked | |
| 2026-04-07 18:20:28.589312 | BQ CLEANING LLC | 1186 | — | $160.00 | unlinked | |
| 2026-04-07 18:10:26.341163 | BQ CLEANING LLC | 1189 | — | $200.00 | unlinked | |
| 2026-04-07 18:06:26.416840 | BQ CLEANING LLC | 1190 | — | $120.00 | unlinked | |
| 2026-04-07 17:57:09.653466 | Laguna Painting Services LLC | 10429 | — | $150.00 | unlinked | |
| 2026-04-07 14:12:29.116997 | Jorge Ortiz | INV2917 | — | $200.00 | unlinked | |
| 2026-04-06 22:46:28.825810 | Mr Bee Removal LLC DBA MR. BEE | INV00893 | — | $349.00 | unlinked | |
| 2026-04-06 22:06:31.884313 | AC GUYS HEATING AND COOLING | 3234 | — | $260.00 | unlinked | |
| 2026-04-06 22:04:34.732578 | AC GUYS HEATING AND COOLING | 3232 | — | $290.00 | unlinked | |
| 2026-04-06 22:04:25.560936 | AC GUYS HEATING AND COOLING | 3231 | — | $160.00 | unlinked | |
| 2026-04-06 22:02:28.626349 | B & B Backflow Inc. | 2447 | — | $187.20 | unlinked | |
| 2026-04-03 20:38:30.356243 | Stand Up Guys Junk Removal | 108685 | — | $450.00 | unlinked | |
| 2026-04-03 19:22:26.639440 | Jorge Ortiz | INV2915 | — | $185.00 | unlinked | |
| 2026-04-03 14:10:26.482201 | Elk Appliance | 126369 | — | $455.82 | unlinked | |
| 2026-04-02 15:48:27.615489 | Southern Comfort Mechanical | 126750582 | — | $1002.00 | unlinked | |
| 2026-04-02 15:46:35.993480 | Stand Up Guys Junk Removal | 108445 | — | $302.00 | unlinked | |
| 2026-04-02 15:46:28.783764 | Stand Up Guys Junk Removal | 108444 | — | $212.00 | unlinked | |
| 2026-04-02 14:30:27.247560 | Jorge Ortiz | INV2897 | — | $500.00 | unlinked | |
| 2026-04-01 19:34:27.597155 | Jorge Ortiz | INV2913 | — | $1500.00 | unlinked | |
| 2026-03-31 20:12:29.362270 | Stellar HVAC | DFW119491 | — | $200.00 | unlinked | |
| 2026-03-31 19:28:28.945309 | Jorge Ortiz | INV2906 | — | $600.00 | unlinked | |
| 2026-03-31 19:14:25.594012 | Jorge Ortiz | INV2914 | — | $1000.00 | unlinked | |
| 2026-03-31 15:32:28.848980 | Lowe's | 300902085264926191 | — | $638.65 | unlinked | |
| 2026-03-31 14:58:35.163925 | BQ CLEANING LLC | 1179 | — | $150.00 | unlinked | |
| 2026-03-30 19:26:30.908990 | JEFER ROOFING AND CONSTRUCTION LLC | ROOF REPAIR INVOICE | — | $325.00 | unlinked | |
| 2026-03-30 14:20:37.183132 | Jorge Ortiz | INV2912 | — | $150.00 | unlinked | |
| 2026-03-30 14:20:27.772005 | Jorge Ortiz | INV2911 | — | $350.00 | unlinked | |
| 2026-03-27 17:18:28.929520 | AC GUYS HEATING AND COOLING | 3221 | — | $960.00 | unlinked | |
| 2026-03-27 14:26:41.200695 | Carey Plumbing Company | 101 | — | $800.00 | unlinked | |
| 2026-03-26 21:24:33.310936 | One Touch Garage Doors | 9337 | — | $225.00 | unlinked | |
| 2026-03-26 20:18:51.217143 | BQ CLEANING LLC | 1176 | — | $120.00 | unlinked | |
| 2026-03-26 20:16:28.955533 | SAMUEL S | 1 | — | $342.00 | unlinked | |
| 2026-03-26 14:12:27.038333 | Jorge Ortiz | INV2910 | — | $285.00 | unlinked | |
| 2026-03-25 19:44:34.488314 | BQ CLEANING LLC | 1162 | — | $180.00 | unlinked | |
| 2026-03-25 18:22:34.469474 | Samuel S | 1-14-26 | — | $250.00 | unlinked | |
| 2026-03-25 16:40:27.531246 | AC GUYS HEATING AND COOLING | 3214 | — | $420.00 | unlinked | |
| 2026-03-25 15:50:44.795282 | MTY Tree Service | 7771 | — | $415.00 | unlinked | |
| 2026-03-25 15:50:28.874881 | MTY Tree Service | 8058 | — | $320.00 | unlinked | |
| 2026-03-25 14:28:26.740428 | Poseidon glass && Window repair | EST0240 | — | $200.26 | unlinked | |
| 2026-03-25 14:26:32.606918 | SAMUEL S | 3-10-26 | — | $1039.00 | unlinked | |
| 2026-03-24 21:12:25.225009 | AC GUYS HEATING AND COOLING | 3214 | — | $420.00 | unlinked | |
| 2026-03-24 21:02:27.429009 | AC GUYS HEATING AND COOLING | 3213 | — | $160.00 | unlinked | |
| 2026-03-24 14:48:18.341022 | Galo Appliance Repairs LLC. | 4997 | — | $65.00 | unlinked | |
| 2026-03-24 14:10:19.778455 | Stand Up Guys Junk Removal | 107591 | — | $689.00 | unlinked | |
| 2026-03-23 20:30:16.529679 | BQ CLEANING LLC | 1175 | — | $150.00 | unlinked | |
| 2026-03-23 20:21:00.842238 | BQ CLEANING LLC | 1170 | — | $100.00 | unlinked | |
| 2026-03-23 20:19:01.938465 | BQ CLEANING LLC | 1169 | — | $140.00 | unlinked | |
| 2026-03-23 20:18:57.644805 | BQ CLEANING LLC | 1167 | — | $180.00 | unlinked | |
| 2026-03-23 17:55:04.375501 | Jorge Ortiz | INV2900 | — | $1700.00 | unlinked | |
| 2026-03-23 14:05:14.370793 | Carey Plumbing Company | Rmp#43724 | — | $1200.00 | unlinked | |
| 2026-03-23 14:03:09.358105 | AC GUYS HEATING AND COOLING | 3202 | — | $180.00 | unlinked | |
| 2026-03-23 14:03:01.451801 | AC GUYS HEATING AND COOLING | 3204 | — | $145.00 | unlinked | |
| 2026-03-23 13:54:58.807458 | Casabianca Remodeling, LLC | 4042 | — | $4000.00 | unlinked | |
| 2026-03-20 20:21:00.489670 | Jorge Ortiz | INV2907 | — | $400.00 | unlinked | |
| 2026-03-20 19:05:00.275555 | Stand Up Guys Junk Removal | 107534 | — | $324.00 | unlinked | |
| 2026-03-20 17:07:00.041025 | SAMUEL S | N/A | — | $684.00 | needs_review | |
| 2026-03-20 16:55:02.799726 | Lowe's | 300902072264010731 | — | $777.24 | unlinked | |
| 2026-03-20 16:51:03.297920 | SAMUEL S | 3-10-26 | — | $1039.00 | unlinked | |
| 2026-03-20 14:21:02.778426 | LOWE'S HOME CENTERS, LLC | 75183 | — | $182.31 | unlinked | |
| 2026-03-20 14:18:59.695441 | SAMUEL S | Unknown | — | $325.00 | needs_review | |
| 2026-03-20 13:58:59.417951 | Jorge Ortiz | INV2905 | — | $175.00 | unlinked | |
| 2026-03-20 13:57:11.365506 | One Touch Garage Doors | 9330 | — | $265.00 | unlinked | |
| 2026-03-20 13:57:00.625913 | Jorge Ortiz | INV2904 | — | $100.00 | unlinked | |
| 2026-03-19 15:51:03.825626 | Laguna Painting Services LLC | 10428 | — | $440.00 | unlinked | |
| 2026-03-19 15:37:11.362551 | BQ CLEANING LLC | 1163 | — | $140.00 | unlinked | |
| 2026-03-19 15:37:05.362551 | BQ CLEANING LLC | 1164 | — | $100.00 | unlinked | |
| 2026-03-19 15:36:57.847952 | BQ CLEANING LLC | 1165 | — | $140.00 | unlinked | |
| 2026-03-19 14:43:08.854312 | Carey Plumbing Company | Rmp#43724 | — | $300.00 | unlinked | |
| 2026-03-17 19:19:06.081270 | Carey Plumbing Company | Not provided | — | $525.00 | unlinked | |
| 2026-03-17 18:27:02.650118 | Carey Plumbing Company | Unknown | — | $75.00 | needs_review | |
| 2026-03-17 17:53:02.748165 | Carey Plumbing Company | 43724 | — | $450.00 | unlinked | |
| 2026-03-17 17:18:57.631935 | Stand Up Guys Junk Removal | 107325 | — | $289.00 | unlinked | |
| 2026-03-17 15:03:05.541514 | Jorge Ortiz | INV2903 | — | $260.00 | unlinked | |
| 2026-03-17 15:02:58.735999 | Jorge Ortiz | INV2902 | — | $350.00 | unlinked | |
| 2026-03-16 20:11:00.929876 | SAMUEL S | 3-4-26 | — | $1139.00 | unlinked | |
| 2026-03-16 15:00:58.705697 | BQ CLEANING LLC | 1154 | — | $120.00 | unlinked | |
| 2026-03-16 14:38:58.142888 | J's Air and Heating Services Inc | 306 | — | $85.00 | unlinked | |
| 2026-03-16 13:53:01.334524 | Jorge Ortiz | INV2899 | — | $350.00 | unlinked | |
| 2026-03-16 13:51:01.013629 | Jorge Ortiz | INV2884 | — | $900.00 | unlinked | |
| 2026-03-13 21:48:56.374235 | Jorge Ortiz | INV2898 | — | $250.00 | unlinked | |
| 2026-03-13 21:46:58.174080 | Jorge Ortiz | INV2896 | — | $135.00 | unlinked | |
| 2026-03-13 19:22:59.467725 | Jorge Ortiz | INV2886 | — | $1000.00 | unlinked | |
| 2026-03-13 19:14:59.452620 | Jorge Ortiz | INV2879 | — | $800.00 | unlinked | |
| 2026-03-12 21:51:00.566933 | Jorge Ortiz | INV2894 | — | $500.00 | unlinked | |
| 2026-03-12 21:34:58.858061 | AC GUYS HEATING AND COOLING | 3183 | — | $290.00 | unlinked | |
| 2026-03-12 21:32:58.667522 | AC GUYS HEATING AND COOLING | 3182 | — | $290.00 | unlinked | |
| 2026-03-12 21:17:00.910373 | Jorge Ortiz | INV2881 | — | $2300.00 | unlinked | |
| 2026-03-12 21:05:02.200870 | AC GUYS HEATING AND COOLING | 3190 | — | $80.00 | unlinked | |
| 2026-03-12 19:14:56.944531 | BQ CLEANING LLC | 1146 | — | $210.00 | unlinked | |
| 2026-03-12 19:07:19.166931 | Poseidon glass & Window repair | INV0753 | — | $189.44 | unlinked | |
| 2026-03-12 19:07:09.674944 | Poseidon glass & Window repair | INV0752 | — | $189.44 | unlinked | |
| 2026-03-12 16:26:58.411741 | AC GUYS HEATING AND COOLING | 3190 | — | $80.00 | unlinked | |
| 2026-03-12 14:07:03.340206 | Jorge Ortiz | INV2895 | — | $125.00 | unlinked | |
| 2026-03-12 14:04:59.484643 | Jorge Ortiz | INV2888 | — | $1400.00 | unlinked | |
| 2026-03-12 13:58:59.710807 | PurEmerald Floor Care | INV-4052 | — | $1170.00 | unlinked | |
| 2026-03-11 20:20:57.205114 | Danny’s tree service & landscaping | INV045 | — | $550.00 | unlinked | |
| 2026-03-10 21:42:59.304066 | Elk Appliance | 126347 | — | $393.50 | unlinked | |
| 2026-03-10 18:51:02.144083 | SAMUEL S | QUOTE | — | $300.00 | unlinked | |
| 2026-03-10 16:55:01.342558 | Jorge Ortiz | INV2867 | — | $500.00 | unlinked | |
| 2026-03-10 16:52:59.886973 | Jorge Ortiz | INV2895 | — | $125.00 | unlinked | |
| 2026-03-09 20:52:59.276706 | Jorge Ortiz | INV2867 | — | $500.00 | unlinked | |
| 2026-03-09 20:35:01.608853 | Poseidon glass & Window repair | INV0750 | — | $232.74 | unlinked | |
| 2026-03-09 18:59:24.412896 | Aire M Works | T10AIJ1 | — | $356.25 | unlinked | |
| 2026-03-09 18:27:02.159648 | Galo Appliance Repairs LLC. | 5028 | — | $145.00 | unlinked | |
| 2026-03-09 18:18:58.496238 | JEFER ROOFING AND CONSTRUCTION LLC | Unknown | — | $290.00 | needs_review | |
| 2026-03-09 18:16:57.615017 | MTY Tree Service | 8058 | — | $320.00 | unlinked | |
| 2026-03-09 18:10:58.845109 | Aire M Works LLC | T99KWAHB | — | $300.00 | unlinked | |
| 2026-03-09 17:08:58.007016 | Poseidon glass && Window repair | INV0751 | — | $238.15 | unlinked | |
| 2026-03-09 17:03:16.052753 | Stanley Steemer | 13561548-19 | — | $0.00 | needs_review | |
| 2026-03-09 16:51:04.277315 | BQ CLEANING LLC | 1139 | — | $160.00 | unlinked | |
| 2026-03-09 16:44:59.799744 | Stanley Steemer | 13563486-19 | — | $162.70 | unlinked | |
| 2026-03-09 16:38:58.808163 | BQ CLEANING LLC | 1140 | — | $160.00 | unlinked | |
| 2026-03-06 22:03:01.472097 | One Touch Garage Doors | 9321 | — | $575.00 | unlinked | |
| 2026-03-06 16:22:57.456824 | Stand Up Guys Junk Removal | 106459 | — | $289.00 | unlinked | |
| 2026-03-06 16:20:58.350364 | Stand Up Guys Junk Removal | 106458 | — | $200.00 | unlinked | |
| 2026-03-06 16:11:03.782016 | AC GUYS HEATING AND COOLING | 3178 | — | $160.00 | unlinked | |
| 2026-03-06 16:10:58.677444 | AC GUYS HEATING AND COOLING | 3179 | — | $220.00 | unlinked | |
| 2026-03-06 16:09:01.263970 | AC GUYS HEATING AND COOLING | 3180 | — | $80.00 | unlinked | |
| 2026-03-06 16:05:12.058195 | AC GUYS HEATING AND COOLING | 3185 | — | $160.00 | unlinked | |
| 2026-03-06 16:05:04.007920 | AC GUYS HEATING AND COOLING | 3183 | — | $290.00 | unlinked | |
| 2026-03-06 16:04:56.667142 | AC GUYS HEATING AND COOLING | 3182 | — | $290.00 | unlinked | |
| 2026-03-06 16:03:10.355178 | AC GUYS HEATING AND COOLING | 3180 | — | $80.00 | unlinked | |
| 2026-03-06 16:03:00.742104 | AC GUYS HEATING AND COOLING | 3180 | — | $80.00 | unlinked | |
| 2026-03-06 15:24:59.222027 | Jorge Ortiz | INV2893 | — | $350.00 | unlinked | |
| 2026-03-05 18:10:58.458837 | BQ CLEANING LLC | 1138 | — | $160.00 | unlinked | |
| 2026-03-05 16:11:02.040379 | One Touch Garage Doors | 9320 | — | $349.00 | unlinked | |
| 2026-03-05 16:07:00.508698 | Jorge Ortiz | INV2872 | — | $500.00 | unlinked | |
| 2026-03-05 16:05:00.109630 | Jorge Ortiz | INV2866 | — | $75.00 | unlinked | |
| 2026-03-05 16:01:12.038615 | Jorge Ortiz | INV2842 | — | $900.00 | unlinked | |
| 2026-03-05 15:53:00.395705 | Jorge Ortiz | INV2877 | — | $1350.00 | unlinked | |
| 2026-03-04 21:01:42.307950 | Jorge Ortiz | INV2890 | — | $75.00 | unlinked | |
| 2026-03-03 20:40:21.958499 | AC GUYS HEATING AND COOLING | 3177 | — | $750.00 | unlinked | |
| 2026-03-03 20:38:22.860149 | Stand Up Guys Junk Removal | 106328 | — | $198.00 | unlinked | |
| 2026-03-03 19:58:53.326055 | Lowe's | 700386806 | — | $318.00 | unlinked | |
| 2026-03-03 19:30:22.451939 | Poseidon glass && Window repair | INV0749 | — | $175.00 | unlinked | |
| 2026-03-03 17:06:31.043362 | Carey Plumbing Company | 43724 | — | $200.00 | unlinked | |
| 2026-03-02 19:22:19.882677 | BQ CLEANING LLC | 1136 | — | $180.00 | unlinked | |
| 2026-03-02 19:18:21.859930 | BQ CLEANING LLC | 13 | — | $120.00 | unlinked | |
| 2026-03-02 17:04:49.383531 | M&M Pest And Wildlife | INV1451769720199 | — | $540.17 | unlinked | |
| 2026-03-02 17:02:40.255845 | Stand Up Guys Junk Removal | 106196 | — | $389.00 | unlinked | |
| 2026-02-27 21:56:34.391299 | AC GUYS HEATING AND COOLING | 3159 | — | $420.00 | unlinked | |
| 2026-02-26 18:55:03.109421 | Danny’s tree service & landscaping | INV042 | — | $300.00 | unlinked | |
| 2026-02-25 22:33:03.613658 | One Touch Garage Doors | 9313 | — | $255.00 | unlinked | |
| 2026-02-25 20:25:04.547352 | BQ CLEANING LLC | 1130 | — | $180.00 | unlinked | |
| 2026-02-25 20:23:01.863728 | BQ CLEANING LLC | 1129 | — | $120.00 | unlinked | |
| 2026-02-25 18:49:04.129287 | Frigidaire Appliance Parts | 19966116-577898 | — | $396.81 | unlinked | |
| 2026-02-24 18:44:08.644587 | THE MAKE READY GUYS | 6901050 | — | $114.17 | unlinked | |
| 2026-02-24 18:26:03.769881 | BQ CLEANING LLC | 1124 | — | $140.00 | unlinked | |
| 2026-02-24 18:04:16.295068 | Galo Appliance Repairs LLC. | 4966 | — | $360.00 | unlinked | |
| 2026-02-24 18:04:08.985891 | AC GUYS HEATING AND COOLING | 3165 | — | $140.00 | unlinked | |
| 2026-02-24 18:04:02.451088 | AC GUYS HEATING AND COOLING | 3165 | — | $140.00 | unlinked | |
| 2026-02-24 18:02:18.202233 | AC GUYS HEATING AND COOLING | 3166 | — | $285.00 | unlinked | |
| 2026-02-24 18:02:12.029168 | AC GUYS HEATING AND COOLING | 3166 | — | $285.00 | unlinked | |
| 2026-02-24 18:02:05.076744 | AC GUYS HEATING AND COOLING | 3167 | — | $1350.00 | unlinked | |
| 2026-02-24 17:52:11.161545 | Poseidon glass & Window repair | INV0744 | — | $189.44 | unlinked | |
| 2026-02-24 17:52:05.637740 | BQ CLEANING LLC | 12 | — | $140.00 | unlinked | |
| 2026-02-24 17:50:01.904987 | BQ CLEANING LLC | 1121 | — | $160.00 | unlinked | |
| 2026-02-23 22:44:02.753061 | Burris Heat & Air | 53280 | — | $198.47 | unlinked | |
| 2026-02-23 19:52:06.788492 | One Touch Garage Doors | 9308 | — | $525.00 | unlinked | |
| 2026-02-12 21:21:11.265406 | Jorge Ortiz | INV2865 | — | $75.00 | unlinked | |
| 2026-02-12 16:20:30.690769 | Jorge Ortiz | INV2870 | — | $800.00 | unlinked | |
| 2026-02-11 20:40:35.157609 | BQ CLEANING LLC | 1113 | — | $100.00 | unlinked | |
| 2026-02-11 20:40:28.329508 | BQ CLEANING LLC | 1114 | — | $140.00 | unlinked | |
| 2026-02-11 19:46:30.360629 | SAMUEL S | 1-4-26 | — | $575.00 | unlinked | |
| 2026-02-11 17:38:37.894324 | AC GUYS HEATING AND COOLING | 3160 | — | $180.00 | unlinked | |
| 2026-02-11 17:38:30.505272 | AC GUYS HEATING AND COOLING | 3159 | — | $420.00 | unlinked | |
| 2026-02-10 20:30:32.980279 | Jorge Ortiz | INV2869 | — | $225.00 | unlinked | |
| 2026-02-10 20:28:37.173518 | Jorge Ortiz | INV2869 | — | $225.00 | unlinked | |
| 2026-02-10 20:28:31.729474 | Jorge Ortiz | INV2854 | — | $1100.00 | unlinked | |
| 2026-02-10 20:26:32.254092 | Saving Grace Plumbing | 102406 | — | $406.39 | unlinked | |
| 2026-02-09 22:40:29.222653 | BQ CLEANING LLC | 1106 | — | $140.00 | unlinked | |
| 2026-02-09 22:36:29.295911 | BQ CLEANING LLC | 1110 | — | $160.00 | unlinked | |
| 2026-02-09 20:16:37.553237 | Pure Airways | PXB2D9-1 | — | $1975.00 | unlinked | |
| 2026-02-06 20:58:29.420701 | BQ CLEANING LLC | 1104 | — | $140.00 | unlinked | |
| 2026-02-05 20:40:33.289038 | Jorge Ortiz | INV2868 | — | $300.00 | unlinked | |
| 2026-02-05 16:08:35.306218 | Jorge Ortiz | INV2842 | — | $900.00 | unlinked | |
| 2026-02-05 15:40:30.429508 | Jorge Ortiz | INV2852 | — | $800.00 | unlinked | |
| 2026-02-05 15:38:28.869280 | Jorge Ortiz | INV2866 | — | $75.00 | unlinked | |
| 2026-02-04 19:10:29.430409 | BQ CLEANING LLC | 1102 | — | $100.00 | unlinked | |
| 2026-02-03 21:00:33.133870 | AC GUYS HEATING AND COOLING | 3157 | — | $660.00 | unlinked | |
| 2026-02-03 18:40:30.149649 | AC GUYS HEATING AND COOLING | 3154 | — | $190.00 | unlinked | |
| 2026-02-03 18:40:06.095742 | AC GUYS HEATING AND COOLING | 3155 | — | $120.00 | unlinked | |
| 2026-02-03 18:39:58.693866 | AC GUYS HEATING AND COOLING | 3156 | — | $120.00 | unlinked | |
| 2026-02-02 22:02:17.626986 | LAGUNA PAINTING SERVICES LLC | 10424 | — | $360.00 | unlinked | |
| 2026-01-30 19:48:45.852307 | Jorge Ortiz | INV2862 | — | $295.00 | linked | |
| 2026-01-30 19:44:05.214892 | Jorge Ortiz | INV2797 | — | $400.00 | unlinked | |
| 2026-01-28 20:33:11.783446 | Jorge Ortiz | INV2858 | — | $185.00 | unlinked | |
| 2026-01-28 20:30:06.092092 | Jorge Ortiz | INV2851 | — | $75.00 | unlinked | |
| 2026-01-28 19:40:01.950797 | Galo Appliance Repairs LLC. | 4869 | — | $145.00 | unlinked | |
| 2026-01-28 19:03:59.193299 | Lowes | 300902021263613675 | — | $1426.71 | unlinked | |
| 2026-01-27 18:53:54.982410 | AC GUYS HEATING AND COOLING | 3138 | — | $480.00 | unlinked | |
| 2026-01-27 18:36:01.894286 | Jorge Ortiz | INV2857 | — | $550.00 | unlinked | |
| 2026-01-27 18:35:56.597968 | Jorge Ortiz | INV2850 | — | $400.00 | unlinked | |
| 2026-01-27 18:33:54.949788 | AC Guys Heating and Cooling | 3147 | — | $2600.00 | unlinked | |
| 2026-01-26 19:09:34.971043 | One Touch Garage Doors | 9288 | — | $275.00 | unlinked | |
| 2026-01-23 22:34:32.500904 | Texoma Appliance Repair LLC | 002324 | — | $110.32 | unlinked | |
| 2026-01-23 19:34:57.278931 | Jorge Ortiz | INV2844 | — | $300.00 | unlinked | |
| 2026-01-23 19:33:45.516940 | Jorge Ortiz | INV2848 | — | $75.00 | unlinked | |
| 2026-01-22 22:41:22.970346 | Jorge Ortiz | INV2845 | — | $125.00 | unlinked | |
| 2026-01-22 22:41:18.961768 | Jorge Ortiz | INV2844 | — | $300.00 | unlinked | |
| 2026-01-22 22:41:15.485874 | Jorge Ortiz | INV2843 | — | $700.00 | unlinked | |
| 2026-01-22 22:41:11.009421 | Jorge Ortiz | INV2843 | — | $700.00 | linked | |
| 2026-01-22 22:08:10.418042 | Jorge Ortiz | INV2848 | — | $75.00 | unlinked | |
| 2026-01-22 21:46:03.867310 | Jorge Ortiz | INV2848 | — | $75.00 | unlinked | |
| 2026-01-22 18:36:41.877388 | Jorge Ortiz | INV2849 | — | $200.00 | unlinked | |
| 2026-01-22 18:36:36.516745 | Jorge Ortiz | INV2848 | — | $75.00 | unlinked | |
| 2026-01-22 18:34:29.415374 | AC GUYS HEATING AND COOLING | 3144 | — | $540.00 | unlinked | |
| 2026-01-22 18:26:29.429909 | AC GUYS HEATING AND COOLING | 3140 | — | $60.00 | unlinked | |
| 2026-01-22 18:26:24.143118 | AC GUYS HEATING AND COOLING | 3138 | — | $480.00 | unlinked | |
| 2026-01-22 18:26:19.020071 | AC GUYS HEATING AND COOLING | 3137 | — | $290.00 | unlinked | |
| 2026-01-22 18:18:23.954116 | Blue Atlas | INV0733 | — | $189.44 | unlinked | |
