Reconciliation Report

Audits: Paid invoices ↔ Buildium payments ↔ Chase credits.

Sync status

FreshBooks last sync Buildium payments last sync
2026-04-20T22:52:25.671546 2026-02-28T18:12:40.323348
Coverage
FreshBooks invoice range (in DB) Buildium invoice refs range (in DB) Buildium refs missing in FreshBooks
00005149 → 00009979 00008363 → 00009554 2
If Buildium references invoices outside the FreshBooks range, those invoices must be backfilled from FreshBooks before payment→invoice linking can be complete.
If FreshBooks is newer than Buildium, “missing Buildium payment” findings may be marked Sync pending.
Actions
Backfill is required when Buildium invoice refs fall outside the FreshBooks invoice range shown above.

Paid invoices missing Buildium payment

Invoice Amount Status FB create date FB synced at Finding
No paid invoices missing a Buildium payment.
Definition: Invoice status contains “paid” in FreshBooks snapshots, but invoice number is not referenced by any Buildium vendor payment.

Buildium payments with amount/ref issues

Entry date Type Check ID Payment Invoices sum Delta Missing invoices Invoice refs
2026-02-11 Check 242698597 $955.00 $785.00 170.00 00008830, 00008998 00008830, 00008843, 00008837, 00008885, 00008971, 00008970, 00008967, 00008998, 00009095
2026-02-11 Check 242695449 $695.00 $0.00 695.00
2026-02-11 Check 242695408 $2395.00 $0.00 2395.00
2026-01-11 Check 240533563 $1695.00 $0.00 1695.00
2026-01-11 Check 240477559 $2195.00 $0.00 2195.00
2026-01-11 Check 240463609 $2195.00 $0.00 2195.00
2026-01-11 Check 240463148 $7795.00 $0.00 7795.00
2026-01-07 ElectronicFundsTransfer 240096845 $4950.00 $4820.00 130.00 00009015, 00009018, 00009019, 00009023, 00009026, 00009030, 00009032, 00009034, 00009035, 00009036, 00009037, 00009045, 00009049, 00009050, 00009056, 00009058, 00009059, 00009063, 00009064, 00009067, 00009068
This checks: Buildium payment total equals the sum of referenced FreshBooks invoice amounts (tolerance ±$0.01) and that all referenced invoices exist.

Buildium payments not reconciled to Chase

Entry date Type Check ID Amount Invoice refs
2026-02-26 ElectronicFundsTransfer 243545967 $1595.00 00009553
2026-02-26 ElectronicFundsTransfer 243544383 $2540.20 00009400, 00009417, 00009441, 00009455, 00009464, 00009468, 00009475, 00009486, 00009500, 00009532, 00009533, 00009554
2026-02-26 ElectronicFundsTransfer 243544345 $840.00 00009544
2026-02-26 ElectronicFundsTransfer 243544300 $925.00 00009348
2026-02-26 ElectronicFundsTransfer 243544223 $495.00 00009477
2026-02-11 Check 242695449 $695.00
2026-02-11 Check 242695408 $2395.00
2026-02-04 Check 242127854 $4840.00 00009183, 00009190, 00009185, 00009193
2026-02-04 Check 242127121 $2195.00 00009142
2026-01-11 Check 240533563 $1695.00
2026-01-11 Check 240477559 $2195.00
2026-01-11 Check 240463609 $2195.00
2026-01-11 Check 240463148 $7795.00
2026-01-11 Check 240351439 $2008.00 00008582, 00008679, 00008836, 00008834, 00008952, 00008993, 00009001, 00009007, 00009012
2026-01-08 ElectronicFundsTransfer 240190745 $450.00 00009055
2026-01-08 ElectronicFundsTransfer 240190733 $650.00 00008991
2026-01-08 ElectronicFundsTransfer 240190723 $2695.00 00008981
2026-01-08 ElectronicFundsTransfer 240190693 $1695.00 00008965
2026-01-08 ElectronicFundsTransfer 240190681 $725.00 00009082
2026-01-08 ElectronicFundsTransfer 240190610 $1650.00 00008995, 00008996
2026-01-08 ElectronicFundsTransfer 240190375 $795.00 00008877, 00008913, 00008985
2026-01-08 Check 240154354 $2647.50 00009104
2026-01-07 ElectronicFundsTransfer 240105795 $1895.00 00008936
2026-01-07 ElectronicFundsTransfer 240105762 $5780.00 00008672
2026-01-07 ElectronicFundsTransfer 240105723 $2600.00 00008819
2026-01-07 ElectronicFundsTransfer 240097031 $1000.00 00008883
2026-01-07 ElectronicFundsTransfer 240096955 $2585.00 00008363
2026-01-07 ElectronicFundsTransfer 240096845 $4950.00 00009015, 00009018, 00009019, 00009023, 00009026, 00009030, 00009032, 00009034, 00009035, 00009036, 00009037, 00009045, 00009049, 00009050, 00009056, 00009058, 00009059, 00009063, 00009064, 00009067, 00009068
2026-01-06 ElectronicFundsTransfer 240008565 $500.00 00008934
2026-01-06 ElectronicFundsTransfer 240008545 $1090.00 00008918
2026-01-06 ElectronicFundsTransfer 240008529 $3695.00 00008841
2026-01-06 ElectronicFundsTransfer 240008518 $2895.00 00008906
2026-01-06 ElectronicFundsTransfer 240008396 $1035.00 00008790
2026-01-06 ElectronicFundsTransfer 240008372 $595.00 00008814
2026-01-06 ElectronicFundsTransfer 240008348 $395.00 00008798
2026-01-06 ElectronicFundsTransfer 240001311 $3460.00 00008868, 00008935, 00008937, 00008938, 00008944, 00008945, 00008946, 00008951, 00008953, 00008956, 00008958, 00008962, 00008963, 00008972, 00008974, 00008988
Definition: Buildium vendor payment exists in snapshots, but there is no row in `buildium_credit_matches` for the same `buildium_check_id`.